R. R. DONNELLEY & SONS COMPANY

0339030135 B001

related emission points: B003 , B004 , K002 , K003 , K004 , K006 , K007 , K008 , K009 , K010 , K011 , K012 , K013 , K014 , K015 , K016 , K018 , K019 , K020 , K021 , K022 , K023 , N002 , P009 , P014 , P015 , P021 , P022 , P023 , P024 , P025 , P026 , P027 , P028 , P029 , P030 , P031 , Z007 , Z008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200502 24.0 1.75 950.0 400.0 725.NH3 0.01 5880
10200502 24.0 1.75 950.0 400.0 725.OC 0.00 5880
10200502 24.0 1.75 950.0 400.0 725.PM2.5 0.01 5880
10200502 24.0 1.75 950.0 400.0 725.PM 0.02 5880
10200502 24.0 1.75 950.0 400.0 725.VOC 0.00 5880
10200502 24.0 1.75 950.0 400.0 725.SO2 1.23 5880
10200502 24.0 1.75 950.0 400.0 725.PB 0.00 5880
10200502 24.0 1.75 950.0 400.0 725.PM10 0.01 5880
10200502 24.0 1.75 950.0 400.0 725.NOX 0.17 5880
10200502 24.0 1.75 950.0 400.0 725.COX 0.04 5880
10200602 24.0 1.75 950.0 400.0 725.NH3 0.04 5880
10200602 24.0 1.75 950.0 400.0 725.OC 0.13 5880
10200602 24.0 1.75 950.0 400.0 725.PM2.5 0.09 5880
10200602 24.0 1.75 950.0 400.0 725.PM 0.09 5880
10200602 24.0 1.75 950.0 400.0 725.VOC 0.06 5880
10200602 24.0 1.75 950.0 400.0 725.SO2 0.01 5880
10200602 24.0 1.75 950.0 400.0 725.PB 0.00 5880
10200602 24.0 1.75 950.0 400.0 725.PM10 0.09 5880
10200602 24.0 1.75 950.0 400.0 725.NOX 1.15 5880
10200602 24.0 1.75 950.0 400.0 725.COX 0.96 5880


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt